High Pressure Wear Resistant Valve Gate for Oilfield - China Suppliers Factory with Alloy Steel and Precision Machining
Product Description
Product Specifications
| Nominal Diameter | 1-1/16"/ 2-1/16"/ 2-9/16"/ 3-1/8"/ 3-1/2"/ 4-1/16"/ 5-1/8"/ 6-5/8"/ 7-1/16"/ 9"/ 11"/ 13-5/8" |
| Working Pressure | 2000psi(2K)/ 3000psi(3K)/ 5000psi(5K)/ 10000psi(10K)/ 15000psi(15K)/ 20000psi(20K) |
| Media | Crude oil/ Natural gas/ Oilfield wastewater/ Mud/ Water/ Oil-gas mixtures |
| Material | AISI 4130/ AISI 4140/ 316L/ 2205 Dual-phase Steel/ 2507 Dual-phase Steel |
| Working Temperature | -46℃ - +121℃ |
| Hardness | HRC75 |
| Bonding Strength | ≥70MPa |
| Porosity | <1% |
| Surface Treatment | Supersonic spraying of cobalt-bonded tungsten carbide (WC/Co) / cobalt-chromium-bonded tungsten carbide (WC/CoCr) / cobalt-chromium tungsten alloy (Stellite 20#/NiCr) / nickel-chromium-bonded chromium carbide (Cr₃C₂/NiCr) / nickel-based alloy (Ni60/Ni55) / nickel-based tungsten carbide (WC/Ni) |
Product Features
The coating is metallurgically bonded to the substrate, ensuring a strong and non-detachable bond, suitable for high-pressure impact conditions.
Extremely low porosity effectively blocks corrosive media, resisting cavitation and erosion.
Surface hardness reaches HRC75, with wear resistance far exceeding ordinary welding/electroplating processes.
Suitable for harsh oilfield media containing sulfur, chlorine, acids, and alkalis, meeting NACE MR0175 standards.
Precision grinding after spraying results in a high degree of surface flatness and stable, reliable sealing performance.
Service life is 3-5 times longer than conventional valve gates, significantly reducing replacement and maintenance costs.
Perfectly matches API 6A standard valves, meeting the needs of high-pressure, high-temperature, and high-wear oil and gas field scenarios.
















